| Mass | Equatorial radius |
Polar radius |
Oblateness | Mean density |
Equatorial surface gravity |
Equatorial escape speed |
Rotation period | Inclination of equator to orbit |
Mean distance from sun |
Sidereal orbital period |
Synodic Period |
Mean orbital speed |
Orbital eccentricity |
Inclination to the ecliptic |
Surface temperature | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (relative) | (MJ) | (grams) | (relative) | (km) | (km) | - | (g cm−3) | (m s−2) | (km s−2) | (solar) | (sidereal) | (internal) | (degrees) | (AU) | (106 km) | (days) | (years) | (days) | (km s−1) | - | (degrees) | (mean, K) | (range, K) | |
| Mercury | 0.0553 | 1.739 × 10−4 | 3.303 × 1026 | 0.382 | 2,439 | 2,439 | 0.00 | 5.43 | 3.78 | 4.3 | 176 days | 58.65 days | - | 2 ±10% | 0.3871 | 57.9092 | 87.9686 | 0.24085 | 115.88 | 47.8467 | 0.2056 | 7.004 | 440 | 100 to 700 |
| Venus | 0.8149 | 2.563 × 10−3 | 4.87 × 1027 | 0.949 | 6,051 | 6,051 | 0.00 | 5.25 | 8.60 | 10.4 | 117 days | 243.01 days | - | 177.3 | 0.7233 | 108.21 | 224.701 | 0.61521 | 583.92 | 35.03 | 0.0068 | 3.394 | 735 | 725 to 745 |
| Earth | 1 | 3.145 × 10−3 | 5.967 × 1027 | 1 | 6,378 | 6,356 | 0.0034 | 5.52 | 9.78 | 11.18 | 24 hours | 23.9345 hours | - | 23.45 | 1 | 149.60 | 365.256 | 1.00004 | - | 29.79 | 0.0167 | 0 | 293 | 195 to 329 |
| Mars | 0.1074 | 3.378 × 10−4 | 6.421 × 1026 | 0.532 | 3,393 | 3,390 | 0.0052 | 3.95 | 3.72 | 5 | 24.63 hours | 24.6229 hours | - | 25.19 | 1.5237 | 227.94 | 686.98 | 1.88089 | 779.94 | 24.13 | 0.0934 | 1.85 | 213 | 150 to 289 |
| Jupiter | 317.938 | 1 | 1.9 × 1030 | 11.209 | 71,492 | 66,300 | 0.0649 | 1.33 | 22.88 | 59.6 | 9.841 hours | 9.841 hours | 9.925 hours | 3.12 | 5.2028 | 778.34 | 4,332.71 | 11.8623 | 398.88 | 13.06 | 0.0483 | 1.308 | 150 | |
| Saturn | 95.181 | 0.299 | 5.688 × 1029 | 9.449 | 60,268 | 54,000 | 0.098 | 0.69 | 9.05 | 35.5 | 10.233 hours | 10.233 hours | 10.675 hours | 26.73 | 9.5388 | 1,427.01 | 10,759.5 | 29.458 | 378.09 | 9.64 | 0.056 | 2.488 | 120 | |
| Uranus | 14.531 | 0.0457 | 8.684 × 1028 | 4.007 | 25,559 | 24,850 | 0.0229 | 1.29 | 7.77 | 21.3 | 17.9 hours | 17.9 hours | 17.240 hours | 97.86 | 19.1914 | 2,870.99 | 30,685 | 84.01 | 369.66 | 6.81 | 0.0461 | 0.774 | 75 | |
| Neptune | 17.135 | 0.0539 | 1.024 × 1028 | 3.883 | 24,764 | 24,300 | 0.017 | 1.64 | 11 | 23.3 | 19.2 hours | 19.2 hours | 16.11 hours | 29.6 | 30.0611 | 4,497.07 | 60,190 | 164.79 | 367.49 | 5.43 | 0.0097 | 0.774 | 95 | |
Jupiter's equatorial zone rotation period is 9h 50m 30s
denotes innacuraccies of ± 10%
denotes retrograde motion
Mass concerns only the mass of the planet, excluding satalites.
For gaseous planets, any reference to 'surface' relates to 'at one bar pressure'.