Total Stars: 115
Total Planets: 131 (After Retractions)
| L☉ | 3.86 ×1026 W |
|---|---|
| M♃ | 1.90 ×1027 kg |
| M♁ | 5.97 ×1024 kg |
| Candidate | |
| Candidate | |
| Observed | |
| Retracted | |
| Unknown |
| Parent Star | Type | Mass | Distance | Luminosity | Apparent Magnitude | Metallicity | Frequency | Position | References | Notes | Planet Mass | Density | Radius | Orbital Period | Semimajor Axis | Eccentricity | Inclination | Half Amplitude | Transit Depth | Date Added | Last Updated | References | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | (M☉) | (pc) | (L☉) | - | [Fe/H] | (s-1) | (J2000) | - | - | (M♃ sin i) | (kg m-3) | (R♃) | (days) | (AU) | - | (deg) | (m s-1) | - | - | - | - | - |
| OGLE-TR-56 | 1.04 ± 0.05 | 1500 | 16.6 | 17 56 35.51; −29 32 21.2 | 0.9 ± 0.3 | 0.5 ± 0.3 | 1.30 ± 0.15 | 1.121190 ± 0.00001 | 0.0225 | 1.15% ± 0.05% | Konacki et al. 2003, Udalski et al. 2002c, Udalski et al. 2002a | ||||||||||||
| OGLE-TR-113 | 0.77 ± 0.06 | 0.14 ± 0.14 | 1.35 ± 0.22 | 1.08+0.07−0.05 | 1.4325 | 0.0228 ± 0.0006 | 287 ± 42 | Bouchy et al. 2004 | |||||||||||||||
| OGLE-TR-132 | 1.34 ± 0.10 | 0.43 ± 0.18 | 1.01 ± 0.31 | 1.15+0.80−0.13 | 1.68965 | 0.0306 ± 0.0008 | 141 ± 42 | Bouchy et al. 2004 | |||||||||||||||
| HD 73256 | 0.98 | 0.26 ± 0.06 | 08 36 23.0; −30 02 15 | 1.85 | 2.5486 | 0.037 | 0.04 | 267.0 | Udry et al. 2003a | ||||||||||||||
| HD 83443 | K0 V | 0.93 | 43.54 | 0.93 | 8.23 | 0.35 ± 0.08 | 09 37 11.8; −43 16 19 | Santos et al. 2000a | 0.41 | 2.9853 ± 0.0009 | 0.038 | 0.05 | 58.0 | Butler et al. 2002, Mayor et al. 2002 | |||||||||
| 0.15 | 29.83 ± 0.18 | 0.174 | 0.42 ± 0.06 | 14 | Butler et al. 2002, Mayor et al. 2002 | ||||||||||||||||||
| HD 46375 | K1 IV | 0.82 | 33.4 | 0.20 ± 0.06 | 06 33 12.6; +05 27 47 | 0.25 | 3.024 | 0.04 | 0.04 | 34.5 | Marcy et al. 2000 | ||||||||||||
| GSC 02652−01324 | K0 V | 0.88 ± 0.05 | 11.79 | 19 04 09.8; +36 37 57 | 0.75 ± 0.07 | 1.08+0.18−0.04 | 3.030065 ± 0.000008 | 0.0393 ± 0.0011 | 0 | 88.5+1.5−2.2 | Alonso et al. 2004, Sozzetti et al. 2004 | ||||||||||||
| HD 179949 | 1.28 | 0.22 ± 0.05 | 19 15 33.2; −24 10 45 | 0.98 | 3.093 | 0.04 | 0.00 | 118.0 | Tinney et al. 2001 | ||||||||||||||
| HD 187123 | G5 | 1.04 | 49.92 | 0.13 ± 0.03 | 19 46 58.1; +34 25 10 | 0.51 | 3.097 | 0.042 | 0.02 | 68.0 | Butler et al. 1998 | ||||||||||||
| 4 τ Boötis | F7 V | 1.33 | 18.35 ± 1.62 | 0.23 ± 0.07 | 13 47 16.0; +17 27 24 | 4.13 | 3.3128 ± 0.0002 | 0.0462 | 0.01 | 471.4 | Collier Cameron et al. 2000, Charbonneau & Noyes 2000, Charbonneau et al. 1999, Collier Cameron et al. 1999, Butler et al. 1997 | ||||||||||||
| HD 330075 | K1 | 0.7 | 50.20 | 0.47 | 9.36 | 0.08 | 0.62 | 3.38773 ± 0.00007 | 0.039 | 0 | 106.8 ± 0.5 | Pepe et al. 2004 | |||||||||||
| BD −10°3166 | G4 V | 1.10 | 10 58 28.8; −10 46 13 | 0.48 | 3.488 | 0.05 | 0.07 | < 84.3 | 59.9 | Butler et al. 2000a | |||||||||||||
| HD 75289 | G0 V | 1.23 | 28.94 | 1.99 | 0.28 ± 0.07 | 08 47 41.0; −41 44 14 | 0.44 | 3.509 | 0.046 | 0.01 | 53.5 | ||||||||||||
| HD 209458 | G0 V | 1.15 | 0.02 ± 0.03 | 22 03 10.8; +18 53 04 | 0.67 | 0.25 | 1.35 ± 0.06 | 3.5247542 ± 0.0000004 | 0.045 | 0.00967 ± 0.014 | 85.2 ± 0.4 | 86.5 | 1.78% | Naef et al. 2004, Wittenmyer et al. 2003, Fortney et al. 2003, Charbonneau 2002, Charbonneau et al. 2002, Charbonneau & Noyes 2000, Brown & Charbonneau 2000, Henry et al. 2000, Charbonneau et al. 2000, Mazeh et al. 2000 | |||||||||
| HD 76700 | 1.10 | 0.41 ± 0.05 | 08 53 55.0; −66 48 04 | 0.19 | 3.971 | 0.05 | 0.01 | 25.0 | Tinney et al. 2003 | ||||||||||||||
| OGLE-TR-111 | G or K | 0.82+0.15−0.02 | 1500 | 15.55 | 0.12 ± 0.28 | 10 53 17.91; −61 24 20.3 | 0.53 ± 0.11 | 1.0+0.13−0.06 | 4.01610 | 0.047 ± 0.001 | 0 | 88.25 ± 1.75 | Pont et al. 2004, Udalski et al. 2002b | ||||||||||
| 51 Pegasi | G2 IVa | 1.05 | 15.36 | 1.31 | 0.20 ± 0.05 | 22 57 27.9; +20 46 07 | 0.46 | 4.231 | 0.05 | 0.01 | 55.0 | Naef et al. 2004, Marcy et al. 1997, Mayor & Queloz, 1995 | |||||||||||
| 50 υ Andromedæ | F8 V | 1.30 | 13.47 | 5.5 | 0.13 ± 0.08 | 01 36 48.0; +41 24 23 | 0.69 | 4.6170 ± 0.0003 | 0.059 | 0.01 | 70.2 | Naef et al. 2004, Fischer et al. 2003b, Butler et al. 1999, Butler et al. 1997 | |||||||||||
| 1.89 | 241.5 | 0.829 | 0.28 | 53.9 | Naef et al. 2004, Fischer et al. 2003b, Butler et al. 1999 | ||||||||||||||||||
| 3.75 | 1284 | 2.53 | 0.27 | 61.1 | Naef et al. 2004, Fischer et al. 2003b, Butler et al. 1999 | ||||||||||||||||||
| HD 49674 | 1.04 | 0.33 ± 0.06 | 06 51 30.5; +40 52 05 | 0.11 | 4.95 | 0.06 | 0.17 | 13.1 | Butler et al. 2003 | ||||||||||||||
| HD 68988 | 1.18 | 0.36 ± 0.06 | 08 18 22.0; +61 27 38 | 1.92 | 6.276 | 0.07 | 0.15 | 189.7 | Vogt et al. 2002 | ||||||||||||||
| HD 168746 | G5 | 0.88 | 43.12 | −0.08 ± 0.05 | 18 21 49.8; −11 55 21 | 0.23 | 6.403 | 0.065 | 0.08 | 27.0 | Pepe et al. 2002 | ||||||||||||
| HD 217107 | G8 IV | 1.02 | 19.72 | 1 | 0.37 | 22 58 15.5; −02 23 43 | 1.30 | 7.126 | 0.07 | 0.14 | 140.2 | Naef et al. 2001b, Fischer et al. 1999 | |||||||||||
| Fischer et al. 2001 | |||||||||||||||||||||||
| HD 162020 | 0.73 | −0.04 | 17 50 38.4; −40 19 06 | 14.4 | 8.428 | 0.074 | 0.28 | 1813.0? 813.0? | Udry et al. 2002 | ||||||||||||||
| μ Arae | G5 V | 1.10 ± 0.05 | 15.3 | 5.12 | 0.32 ± 0.04 | 17 44 08.0; −51 50 03 | 14 M♁ | 9.55 ± 0.03 | 0.09 | 0.00 ± 0.02 | 4.1 ± 0.2 | Santos et al. 2004b | |||||||||||
| 1.87 | 664.192 | 1.87 | 0.26 | 42.8 | Santos et al. 2004b, Jones et al. 2002b, Butler et al. 2001 | ||||||||||||||||||
| 7500 ± 3500 | Santos et al. 2004b, Jones et al. 2002b | ||||||||||||||||||||||
| HD 130322 | K0 III | 0.96 | 29.76 | 0.50 | 0.03 ± 0.04 | 14 47 32.8; −00 16 52 | 1.02 | 10.724 ± 0.007 | 0.088 | 0.04 | 115.0 | Udry et al. 2000 | |||||||||||
| HD 108147 | F8/G0 V | 1.27 | 38.57 | 0.20 ± 0.05 | 12 25 46.0; −64 01 22 | 0.40 | 10.89 | 0.104 | 0.40 | 27.3 | Pepe et al. 2002 | ||||||||||||
| HD 38529 | G4 IV | 1.60 | 42 | 0.40 ± 0.06 | 05 46 35.0; +01 10 07 | 0.78 | 14.31 | 0.129 | 0.28 | 54.7 | Fischer et al. 2003b, Fischer et al. 2001 | ||||||||||||
| 12.8 | 2207.4 | 3.71 | 0.33 | 169.1 | Fischer et al. 2003b | ||||||||||||||||||
| 55 ρ¹ Cancri | G8 V | 0.87 | 12.53 | 0.33 ± 0.07 | 08 52 35.8; +28 19 51 | 0.84 | 14.653 | 0.115 | 0.02 | ~25 | 72.2 | Marcy et al. 2002 | |||||||||||
| 0.21 | 44.28 | 0.24 | 0.34 | ~25 | 13.0 | Butler et al. 1997, Marcy et al. 2002 | |||||||||||||||||
| 4.05 | 5360 | 5.9 | 0.16 | ~25 | 49.3 | Marcy et al. 2002 | |||||||||||||||||
| HD 13445 | K1 V | 0.70 | 10.91 | 0.4 | −0.24 | 02 10 25.6; −50 49 28 | 4.01 | 15.766 | 0.11 | 0.04 | 375.9 | Butler et al. 2000b, Queloz et al. 2000a | |||||||||||
| HD 195019 | G3 IV-V | 1.06 | 37.36 | 0.08 | 20 28 18.6; +18 46 10 | 3.57 | 18.203 | 0.14 | 0.02 | 271.4 | Fischer et al. 1999 | ||||||||||||
| HD 6434 | G3 IV | 0.82 | 40.32 | 1.12 | 7.72 | −0.52 ± 0.08 | 01 04 40.2; −39 29 18 | 0.48 | 22.090 ± 0.03 | 0.15 | 0.30 ± 0.05 | 37.0 | Queloz et al. 2000b, Mayor et al. 2004 | ||||||||||
| HD 192263 | K2 V | 0.69 | 19.9 | 0.34 | −0.02 ± 0.06 | 20 13 59.9; +00 52 03 | 0.75 | 24.33 | 0.15 | 0.03 | 50.5 | Santos et al. 2004a, Santos et al. 2003, Henry et al. 2002, Vogt et al. 2000, Santos et al. 2000b | |||||||||||
| Gliese 876 | M4 V | 0.32 | 4.70 | 0.0135 | 22 53 16.7; −14 15 49 | 0.56 | 30.12 | 0.13 | 0.27 | 81.0 | Marcy et al. (?) 2001 | ||||||||||||
| 1.89 ± 0.34 | 61.02 | 0.21 ± 0.01 | 0.10 | 84 ± 6 | 210.0 | Benedict et al. 2002, Marcy et al. 1998 | |||||||||||||||||
| 15 ρ Coronæ Borealis | G0 Va | 0.95 | 17.43 | −0.21 ± 0.04 | 16 01 02.8; +33 18 19 | 1.04 | 39.845 | 0.22 | 0.04 | 64.2 | Noyes et al. 1997a, Noyes et al. 1997b | ||||||||||||
| HD 74156 | G0 | 1.27 | 64.56 | 3.06 | 7.61 | 0.16 ± 0.05 | 08 42 25.1; +04 34 43 | 1.86 | 51.643 ± 0.011 | 0.294 | 0.636 ± 0.009 | 112.0 ± 1.9 | Naef et al. 2004 | ||||||||||
| 6.17 | 2025 ± 11 | 3.40 | 0.583 ± 0.039 | 104.0 ± 5.5 | Naef et al. 2004 | ||||||||||||||||||
| HD 37605 | K0 V | 0.8 ± 0.1 | 42.9 | 8.69 | 0.39 ± 0.06 | 05 40 01.7296; +06 03 38.085 | 2.85 ± 0.26 | 54.23 ± 0.23 | 0.26 ± 0.01 | 0.736 ± 0.0095 | 262.9 ± 5.5 | Cochran et al. 2004 | |||||||||||
| HD 168443 | G5 | 0.96 | 37.88 | 0.06 ± 0.05 | 18 20 04.0; −09 35 46 | 7.73 | 58.1 | 0.295 | 0.53 | 472.7 | Udry et al. 2002, Marcy et al. 1999 | ||||||||||||
| 17.2 | 1770 | 2.87 | 0.20 | 289.0 | Udry et al. 2002, 2001 | ||||||||||||||||||
| HD 3651 | 0.76 | 0.12 ± 0.04 | 00 39 11.8; +21 15 01 | 0.20 | 62.23 | 0.284 | 0.63 | 15.9 | Fischer et al. 2003a | ||||||||||||||
| HD 121504 | G2 V | 1.17 | 44.37 | 1.55 | 7.54 | 0.16 ± 0.05 | 13 57 17.2; −56 02 24 | 1.22 | 63.33 ± 0.03 | 0.33 | 0.03 ± 0.01 | 55.8 ± 0.9 | Mayor et al. 2004, Queloz et al. 2000b | ||||||||||
| HD 178911 B | 0.98 | 0.27 ± 0.05 | 19 09 03.1; +34 35 59 | 6.46 | 71.5 | 0.326 | 0.14 | 343.0 | Zucker et al. 2002 | ||||||||||||||
| HD 16141 | G5 IV | 1.05 | 35.9 | 0.15 ± 0.04 | 02 35 19.9; −03 33 38 | 0.23 | 75.56 | 0.35 | 0.21 | 11.2 | Marcy et al. 2000 | ||||||||||||
| PSR 1257+12 | Pulsar | 1600 | 161 | 0.015 M♁ | 0.19 | ||||||||||||||||||
| 3.4 M♁ | 79 | 0.36 | 0.018 | ||||||||||||||||||||
| 2.8 M♁ | 118 | 0.47 | 0.026 | ||||||||||||||||||||
| HD 114762 | F9 V | 0.81 | 40.57 | −0.70 ± 0.04 | 13 12 20.1; +17 31 02 | 11.03 | 83.895 | 0.35 | 0.34 | 616.66 | California & Carnegie Planet Search Team, Latham et al. 1989 | ||||||||||||
| HD 223084 | 104.1 | ||||||||||||||||||||||
| HD 80606 | 1.04 | 0.32 ± 0.09 | 09 22 37.5; +50 36 13 | 3.90 | 111.81 | 0.469 | 0.93 | 411.0 | Naef et al. 2001a | ||||||||||||||
| HD 219542 B | 1.04 | 0.17 ± 0.04 | 112 | Desidera et al. 2004, Desidera et al. 2003 | |||||||||||||||||||
| 70 Virginis | G4 V | 0.93 | 18.11 | 13 | −0.06 ± 0.05 | 13 28 26.0; +13 46 49 | 7.44 | 116.689 | 0.48 | 0.40 | 315.2 | Butler & Marcy 1996a | |||||||||||
| HD 216770 | K0 V | 0.91 | 37.9 | 0.79 | 8.11 | 0.26 ± 0.04 | 22 55 53.7; −26 39 32 | 0.65 | 118.45 ± 0.55 | 0.46 | 0.37 ± 0.06 | 30.9 ± 1.9 | Mayor et al. 2003a | ||||||||||
| HD 52265 | G0 V | 1.20 | 28 | 0.23 | 07 00 18.0; +05 22 01 | 1.00 | 119.1 | 0.49 | 0.19 | 38.8 | Naef et al. 2001b, Butler et al. 2000a | ||||||||||||
| HD 1237 | G6 V | 0.99 | 17.62 | 0.12 ± 0.06 | 00 16 12.7; −79 51 04 | 3.31 | 133.82 ± 0.2 | 0.49 | 0.505 ± 0.018 | 164.0 | Naef et al. 2001b | ||||||||||||
| HD 37124 | G4 IV-V | 0.75 | 33 | −0.38 ± 0.04 | 05 37 02.5; +20 43 50 | 0.72 | 153 | 0.54 | 0.10 | 28.8 | Butler et al. 2003 | ||||||||||||
| 1.3 | 1595 | 2.5 | 0.69 | 32.4 | Butler et al. 2003 | ||||||||||||||||||
| 91 Aquarii | 2.9 | 182 | 0.3 | Mitchell et al. 2004 | |||||||||||||||||||
| HD 73526 | 1.05 | 0.27 ± 0.06 | 08 37 17.0; −41 19 10 | 2.98 | 184.108 | 0.65 | 0.44 | 114.8 | Tinney et al. 2003 | ||||||||||||||
| HD 104985 B | 1.50 | 12 05 15.1; +76 54 21 | 6.3 | 198.2 | 0.78 | 0.03 | 0.0 | ||||||||||||||||
| HD 82943 | 1.20 | 0.30 | 09 34 50.7; −12 07 45 | 0.88 | 221.6 | 0.728 | 0.54 | 34.0 | |||||||||||||||
| 1.63 | 444.6 | 1.16 | 0.41 | 46.0 | |||||||||||||||||||
| HD 8574 | 1.18 | 0.06 ± 0.07 | 01 25 12.4; +28 34 02 | 2.04 | 228.18 | 0.77 | 0.31 | 64.0 | Perrier et al. 2003 | ||||||||||||||
| HD 169830 | G8 V | 1.43 | 36.32 | 0.21 ± 0.05 | 18 27 49.5; −29 49 01 | 2.94 | 229.9 | 0.82 | 0.35 | 83.0 | Naef et al. 2001b | ||||||||||||
| 2.33 | 1487.0 | 2.75 | 0.00 | 36.0 | Mayor et al. 2004 | ||||||||||||||||||
| HD 202206 | 1.06 | 0.35 ± 0.06 | 21 14 57.8; −20 47 21 | 17.5 | 256.003 | 0.83 | 0.43 | 564.8 | Udry et al. 2002 | ||||||||||||||
| HD 89744 | F7 V | 1.53 | 40 | 0.22 ± 0.05 | 10 22 10.7; +41 13 48 | 7.99 | 256.605 | 0.89 | 0.67 | 275.3 | Korzennik et al. 2000 | ||||||||||||
| HD 134987 | G5 V | 1.08 | 25 | 0.30 ± 0.04 | 15 13 28.6; −25 18 34 | 1.55 | 258.499 | 0.81 | 0.25 | 49.3 | Vogt et al. 2000 | ||||||||||||
| HD 12661 | G6 V | 1.05 | 37 | 0.36 ± 0.05 | 02 04 34.4; +25 24 53 | 2.3 | 263 | 0.82 | 0.33 | 75.0 | Fischer et al. 2003b, Fischer et al. 2001 | ||||||||||||
| 1.5 | 1530 | 2.6 | 0.20 | 27.0 | Fischer et al. 2003b | ||||||||||||||||||
| HD 150706 | 1.17 | −0.01 ± 0.04 | 16 31 18.0; +79 47 23 | 1.0 | 264.9 | 0.82 | 0.38 | 33.0 | |||||||||||||||
| HD 40979 | F8 V | 1.21 | 0.21 ± 0.05 | 06 04 29.9; +44 15 39 | 3.32 | 267.2 | 0.811 | 0.23 | 108.0 | Fischer et al. 2003b | |||||||||||||
| HD 59686 | 6.5 | 303 | 0.8 | Mitchell et al. 2004 | |||||||||||||||||||
| ι Horologli | G0 V | 1.32 | 17.2 | 3.8 | 0.26 ± 0.06 | 02 42 33.2; −50 48 03 | 1.94 | 311.288 | 0.91 | 0.24 | 58.8 | Naef et al. 2001b, Kürster et al. 2000 | |||||||||||
| HD 92788 | G5 V | 1.12 | 32.32 | 0.32 ± 0.05 | 10 42 48.5; −02 10 59 | 3.31 | 327.393 | 0.95 | 0.33 | 98.6 | Fischer et al. 2001 | ||||||||||||
| HD 142 | 1.28 | 0.14 ± 0.07 | 00 06 19.0; −49 04 30 | 1.07 | 331.872 | 0.97 | 0.37 | 31.6 | Tinney et al. 2002 | ||||||||||||||
| HD 28185 | 0.98 | 0.22 ± 0.05 | 04 26 26.3; −10 33 03 | 5.7 | 383 | 1.03 | 0.07 | 161.0 | Santos et al. 2001 | ||||||||||||||
| HD 142415 | 1.26 | 0.21 ± 0.05 | 15 57 40.8; −60 12 01 | 1.73 | 388 | 1.07 | 0.50 | 52.0 | |||||||||||||||
| HD 108874 | 0.97 | 0.23 ± 0.05 | 12 30 26.8; +22 52 48 | 1.78 | 397.428 | 1.06 | 0.14 | 49.6 | Butler et al. 2003 | ||||||||||||||
| HD 4203 | 1.06 | 0.40 ± 0.05 | 00 44 41.1; +20 26 57 | 1.65 | 400.944 | 1.09 | 0.46 | 49.3 | Vogt et al. 2002 | ||||||||||||||
| HD 177830 | K0 | 1.17 | 59 | 0.33 ± 0.09 | 19 05 20.8; +25 55 15 | 1.52 | 408.377 | 1.14 | 0.10 | 37.7 | Vogt et al. 2002 | ||||||||||||
| HD 128311 | 0.61 | 0.03 ± 0.07 | 14 36 00.4; +09 44 50 | 2.58 | 420.514 | 1.02 | 0.30 | 84.9 | Butler et al. 2003 | ||||||||||||||
| ε Reticuli | 1.20 | 0.39 ± 0.13 | 04 16 28.9; −59 18 07 | 1.28 | 423.841 | 1.18 | 0.07 | 30.7 | Butler et al. 2001 | ||||||||||||||
| HD 210277 | G0 | 0.92 | 21.29 | 0.19 | 22 09 29.9; −07 32 55 | 1.30 | 434.289 | 1.12 | 0.46 | 39.5 | Naef et al. 2001b, Marcy et al. 1999 | ||||||||||||
| HD 19994 | F8 V | 1.37 | 22.38 | 3.87 | 5.07 | 0.24 | 03 12 46.4; −01 11 46 | 2.0 | 454 | 1.3 | 0.2 | 45.0 | T: 270 K | ||||||||||
| HD 20367 | 1.21 | 0.17 ± 0.10 | 03 17 40.0; +31 07 37 | 1.17 | 469.5 | 1.25 | 0.32 | 29.0 | |||||||||||||||
| HD 114783 | 0.77 | 0.09 ± 0.04 | 13 12 43.9; −02 15 54 | 1.05 | 494.665 | 1.19 | 0.09 | 28.5 | Vogt et al. 2002 | ||||||||||||||
| ι Draconis | K2 III | 1.05 | 0.13 ± 0.14 | 15 24 55.7; +58 57 58 | 8.47 | 510.833 | 1.28 | 0.72 | 299.4 | Frink et al. 2002 | |||||||||||||
| HD 147513 | 1.11 | 0.06 ± 0.04 | 16 24 01.0; −39 11 35 | 1.0 | 540.4 | 1.26 | 0.52 | 31.0 | |||||||||||||||
| HD 222582 | G5 | 1.02 | 42 | 0.05 ± 0.05 | 23 41 51.5; −05 59 09 | 5.11 | 572 | 1.35 | 0.76 | 191.3 | Vogt et al. 2000 | ||||||||||||
| HD 65216 | 0.94 | −0.12 ± 0.04 | 07 53 41.3; −63 38 50 | 1.33 | 578 | 1.31 | 0.29 | 37.0 | |||||||||||||||
| HD 141937 | 1.08 | 0.10 ± 0.05 | 15 52 17.5; −18 26 10 | 9.7 | 653.22 | 1.52 | 0.41 | 234.5 | Udry et al. 2002 | ||||||||||||||
| HD 41004 A | 0.70 | 05 59 49.6; −48 14 23 | 2.3 | 655 | 1.31 | 0.39 | 74.0 | Santos et al. 2002 | |||||||||||||||
| HD 47536 | −0.54 ± 0.12 | 4.96-9.67 | 712 | 1.61-2.25 | 0.2 | Setiawan et al. 2003 | |||||||||||||||||
| HD 23079 | 1.01 | −0.11 ± 0.06 | 03 39 43.0; −52 54 57 | 2.61 | 738.459 | 1.65 | 0.10 | 55.3 | Tinney et al. 2002 | ||||||||||||||
| 16 Cygni B | G1.5 Vb | 0.99 | 21.62 | 0.97 | 0.08 ± 0.04 | 19 41 52.1; +50 31 05 | 1.69 | 798.938 | 1.67 | 0.67 | 51.2 | Cochran et al. 1997 | |||||||||||
| HD 4208 | 0.86 | −0.24 ± 0.04 | 00 44 26.6; −26 30 57 | 0.80 | 812.197 | 1.67 | 0.05 | 18.2 | Vogt et al. 2002 | ||||||||||||||
| HD 114386 | 0.54 | −0.08 ± 0.06 | 13 10 40.0; −35 03 17 | 0.99 | 872 | 1.62 | 0.28 | 27.0 | |||||||||||||||
| 35 γ Cephei | K1 IV | 1.59 | 0.16 ± 0.08 | System also contains an M1 V red dwarf with period of 74 ± 16 years and 2km/s RV effect on primary. | 1.76 | 903 ± 6 | 2.1 | 0.2 ± 0.07 | 26.3 | Hatzes et al. 2002, Walker et al. 1992, Lawton & Wright 1989, Campbell, Walker & Yang 1988 | |||||||||||||
| HD 213240 | 1.22 | 0.17 ± 0.05 | 22 31 00.0; −49 26 00 | 4.5 | 951 | 2.03 | 0.45 | 91.0 | Santos et al. 2001 | ||||||||||||||
| HD 10647 | F8 V | 1.14 | 17.4 | 1.51 | −0.03 ± 0.04 | 0.91 | 1040 ± 37 | 2.1 | 0.18 ± 0.08 | 18 ± 1 | Mayor et al. 2003a | ||||||||||||
| HD 10697 | G5 IV | 1.22 | 30 | 0.14 ± 0.04 | 01 44 55.8; +20 04 58 | 6.12 | 1077.906 | 2.13 | 0.11 | 114.2 | Vogt et al. 2000 | ||||||||||||
| 47 Ursæ Majoris | G1 V | 1.07 | 14.08 | 1.7 | 0.06 ± 0.03 | 10 59 28.2; +40 25 48 | 2.54 | 1089 | 2.09 | 0.06 | 49.3 | Fischer et al. 2002a, Butler & Marcy 1996b | |||||||||||
| 0.76 | 2594 | 3.73 | 0.10 | 11.1 | Fischer et al. 2002a | ||||||||||||||||||
| HD 190228 | G5 IV | 1.20 | 62.1 | −0.26 | 20 03 00.8; +28 18 25 | 3.53 | 1121 | 2.0 | 0.50 | 90.0 | Perrier et al. 2003 | ||||||||||||
| HD 114729 | 0.97 | −0.25 ± 0.05 | 13 12 44.3; −31 52 24 | 0.82 | 1131.478 | 2.08 | 0.31 | 17.6 | Butler et al. 2003 | ||||||||||||||
| HD 111232 | 0.75 | −0.36 ± 0.04 | 12 48 51.8; −68 25 31 | 7.8 | 1138 | 2.07 | 0.25 | 168.0 | |||||||||||||||
| HD 2039 | 1.18 | 0.32 ± 0.06 | 00 24 20.0; −56 39 00 | 4.85 | 1192.582 | 2.19 | 0.68 | 127.8 | Tinney et al. 2003 | ||||||||||||||
| HD 136118 | 1.29 | −0.04 ± 0.05 | 15 18 55.5; −01 35 33 | 12.08 | 1208.724 | 2.40 | 0.36 | 212.9 | Fischer et al. 2002b | ||||||||||||||
| HD 50554 | 1.09 | 0.04 ± 0.01 | 06 54 42.9; +24 14 45 | 3.92 | 1249.59 | 2.32 | 0.50 | 81.9 | Perrier et al. 2003, Fischer et al. 2002b | ||||||||||||||
| HD 196050 | 1.15 | 0.22 ± 0.05 | 20 37 52.0; −60 38 03 | 2.73 | 1316.236 | 2.43 | 0.21 | 48.5 | Jones et al. 2002b | ||||||||||||||
| HD 13507 | 1318.0 | Perrier et al. 2003 | |||||||||||||||||||||
| HD 216437 | 1.20 | 0.25 ± 0.04 | 22 54 39.4; −70 04 25 | 1.98 | 1331.703 | 2.43 | 0.36 | 37.5 | Jones et al. 2002b | ||||||||||||||
| τ¹ Gruis | G0 V | 1.34 | 6.04 | 0.24 ± 0.05 | 22 53 37.9; −48 35 53 | 1.49 | 1442.919 | 2.7 | 0.34 | 24.5 | Jones et al. 2003 | ||||||||||||
| HD 106252 | 1.02 | −0.01 ± 0.05 | 12 13 29.5; +10 02 32 | 6.81 | 1503.61 | 2.54 | 0.57 | 150.4 | Perrier et al. 2003, Fischer et al. 2002b | ||||||||||||||
| HD 23596 | 1.30 | 0.31 ± 0.05 | 03 48 00.0; +40 31 50 | 8.1 | 1548 | 2.86 | 0.30 | 126.0 | Perrier et al. 2003 | ||||||||||||||
| 14 Herculis | K0 V | 0.90 | 18.15 | 0.75 | 0.43 ± 0.08 | 16 10 24.3; +43 49 04 | 4.89 | 1773.079 | 2.85 | 0.38 | 88.8 | Naef et al. 2004, Butler et al. 2003 | |||||||||||
| HD 39091 | 1.10 | 0.10 ± 0.04 | 05 37 09.0; −80 28 09 | 10.35 | 2063.818 | 3.29 | 0.62 | 196.9 | Jones et al. 2002a | ||||||||||||||
| HD 70642 | G5 | 1.0 ± 0.05 | 28.8 | 7.17 | 0.16 ± 0.02 | 08 21 28.1; −39 42 19 | 2.0 | 2231 | 3.3 | 0.10 | 32.0 | Carter et al. 2003 | |||||||||||
| HD 33636 | 1.16 | −0.08 ± 0.06 | 05 11 46.0; +04 24 13 | 9.28 | 2447.292 | 3.56 | 0.53 | 164.5 | Perrier et al. 2003, Vogt et al. 2002 | ||||||||||||||
| 18 ε Eridani | K2 V | 0.73 | −0.13 ± 0.04 | 03 32 56.4; −09 27 30 | 0.92 | 2548.667 | 3.40 | 0.43 | 17.56 | Hatzes et al. 2000, Prieto et al. 2000, Cumming, Marcy & Butler 1999, Gray & Baliunas 1995, Drake & Smith 1993, Campbell, Walker & Yang 1988 | |||||||||||||
| HD 190360 A | 0.96 | 0.24 ± 0.05 | 20 03 37.0; +29 53 49 | 1.15 | 2613 | 3.65 | 0.00 | 17.5 | Naef et al. 2003 | ||||||||||||||
| HD 30177 | 1.01 | 0.39 | 04 41 54.0; −58 01 15 | 9.17 | 2819.654 | 3.86 | 0.30 | 142.2 | Tinney et al. 2003 | ||||||||||||||
| HD 72659 | 1.16 | 0.03 ± 0.06 | 08 34 03.0; −01 34 07 | 3.0 | 3537.154 | 4.5 | 0.26 | 42.3 | Butler et al. 2003 | ||||||||||||||
| PSR B1620−26 | Pulsar | 2.5 ± 1 | 35000 | 23 | 55+14−8 |
References
Hipparcos
Alonso, R., Brown, T., Torres, G., Latham, D., Sozzetti, A., Mandushev, G., Belmonte, J., Charbonneau, D., Deeg, H., Dunham, E., O'Dovan, F., Stefanik, R. TrES-1: The Transiting Planet of a Bright K0 V Star
2004, ApJ. Letters, 613, L153
Benedict et al. A Mass for the Extrasolar Planet Gliese 876b Determined from Hubble Space Telescope Fine Guidance Sensor 3 Astrometry and High-Precision Radial Velocities
2002, ApJ, 581, L115-L118
Bouchy et al. Two new 'very hot Jupiters' among the OGLE transiting candidates
2004, A&A
