| Visible Magnitude |
Distance | |
|---|---|---|
| − | (ly) | |
| Proxima Centuri | +11.0 | 4.22 |
| α Centuri | −0.27 | 4.35 |
| Barnard's Star | +9 | 5.98 |
| Wolf 359 | +13.53 | 7.75 |
| Lalande 21185 | +7.49 | 8.22 |
| Luyten 726-8 | +13.02 | 8.43 |
| Sirius | −1.46 | 8.65 |
| Ross 154 | +10.45 | 9.45 |
| Ross 248 | +12.29 | 10.40 |
| ε Eridani | +3.73 | 10.80 |
The following table lists all stars within 13 light years of Sol in ascending order of distance.
| Distance | Parallax | Radial velocity |
Apparent magnitude |
Absolute magnitude |
Luminosity | Spectral type |
|
|---|---|---|---|---|---|---|---|
| (ly) | (milliarcsec) | (km s-1) | − | − | (Lsun) | − | |
| Proxima Centauri | 4.249 | 772 | −16 | +11.0 | 15.45 | 0.00006 | dM5e |
| α Centauri A | 4.4 | 750 | −22 | −0.01 | 4.37 | 1.6 | G2 |
| α Centauri B | 4.4 | 750 | −22 | +1.33 | 5.71 | 0.45 | K0 |
| Barnard's Star (Munich 15040) |
6.0 | 545 | −108 | +9.54 | 13.22 | 0.00045 | M5 |
| Wolf 359 | 7.8 | 421 | +13 | +13.53 | 16.65 | 0.00002 | dM8e |
| Lalande 21185 (BD +36°2147) |
8.2 | 397 | −84 | +7.50 | 10.50 | 0.0055 | M2 |
| UV Ceti A | 8.4 | 387 | +29 | +12.52 | 0.00006 | dM6e | |
| UV Ceti B (Luytens' Flare Star) |
8.4 | 387 | +32 | +13.02v | 15.96 | 0.00004 | dM6e |
| Sirius A | 8.7 | 377 | −8 | −1.46 | 1.42 | 26 | A1 |
| Sirius B | 8.7 | 377 | −8 | +8.5 | 11.2 | 0.003 | dA |
| Ross 154 | 9.5 | 345 | −4 | +10.45 | 13.13 | 0.00048 | dM5e |
| Ross 248 | 10.4 | 314 | −81 | +12.29 | 14.78 | 0.00011 | dM6e |
| ε Eridani | 10.8 | 303 | +16 | +3.73 | 6.14 | 0.30 | K2 |
| Ross 128 | 10.9 | 298 | −13 | +11.10 | 13.47 | 0.00036 | dM5 |
| 61 Cygni A | 11.1 | 294 | −64 | +5.22 | 7.56 | 0.082 | K5 |
| 61 Cygni B | 11.1 | 294 | −64 | +6.03 | 8.37 | 0.039 | K7 |
| ε Indi | 11.2 | 291 | −40 | +4.68 | 7.00 | 0.14 | K5 |
| BD +43°44 A | 11.3 | 290 | +13 | +8.08 | 10.39 | 0.0061 | M1 |
| BD +43°44 B | 11.3 | 290 | +20 | +11.06 | 13.37 | 0.00039 | M6 |
| Luyten 789-6 | 11.3 | 290 | −60 | +12.18 | 14.49 | 0.00014 | dM7e |
| Procyon A | 11.4 | 285 | −3 | +0.38 | 2.64 | 7 | F5 |
| Procyon B | 11.4 | 285 | −3 | +10.7 | 13.0 | 0.00055 | DF |
| BD +59°1915A | 11.6 | 282 | 0 | +8.90 | 11.15 | 0.0030 | dM4 |
| BD +59°1915B | 11.6 | 282 | +10 | +9.69 | 11.94 | 0.0015 | dM5 |
| Lacaille 9352 (CD -36°15693) |
11.7 | 279 | +10 | +7.35 | 9.58 | 0.013 | M2 |
| G 51–15 | 11.7 | 728 | +14.81 | 17.03 | 0.00001 | M | |
| τ Ceti | 11.8 | 277 | −16 | +3.50 | 5.72 | 0.45 | G8 |
| Luyten's Star | 12.3 | 266 | +26 | +9.82 | 11.94 | 0.0015 | dM5 |
| L 725−32 | 12.5 | 261 | +28 | +12.04 | 14.12 | 0.00020 | dM5e |
| Lacaille 8760 (CD -39°14192) |
12.6 | 260 | +21 | +6.66 | +8.74 | 0.028 | M0 |
| Kapteyn's Star | 12.7 | 256 | +8.84 | +10.88 | 0.0039 | sdM0pec | |
| Krüger 60A | 12.9 | 253 | −26 | +9.85 | +11.87 | 0.0016 | dM3 |
| Krüger 60B | 12.9 | 253 | −26 | +11.3 | +13.3 | 0.0004 | dM5e |
